The latest query on international crude oil futures prices (June 27, 2022)
name | Price (USD/Barrel) | ups and downs | Quote change(%) | date |
WTI crude oil | 107.06 | 3.03 | 2.91 | 2022/06/27 |
Brent Crude | 108.99 | 2.79 | 2.63 | 2022/06/27 |
name | Price (USD/Barrel) | ups and downs | Quote change(%) | date |
WTI crude oil | 107.06 | 3.03 | 2.91 | 2022/06/27 |
Brent Crude | 108.99 | 2.79 | 2.63 | 2022/06/27 |
© 2023 Reelfinancial.com