Latest Articles

HomeFOREXForeign Currency Exchange Rates Today (22-6-2022)

Foreign Currency Exchange Rates Today (22-6-2022)

Currencies ISO GBP EUR USD AUD NZD CAD
Argentine Peso exchange rate ARS 0.007 0.008 0.008 0.012 0.013 0.011
Australian Dollar exchange rate AUD 0.564 0.655 0.694 1 1.101 0.898
Bahraini Dinar exchange rate BHD 2.155 2.503 2.65 3.821 4.209 3.431
Barbadian Dollar exchange rate BBD 0.406 0.472 0.5 0.72 0.793 0.647
Brazilian Real exchange rate BRL 0.158 0.184 0.194 0.28 0.309 0.252
British Pound exchange rate GBP 1 1.161 1.23 1.773 1.953 1.592
Canadian Dollar exchange rate CAD 0.628 0.729 0.773 1.114 1.227 1
Central African CFA franc exchange rate XAF 0.001 0.002 0.002 0.002 0.003 0.002
Chilean Peso exchange rate CLP 0.001 0.001 0.001 0.002 0.002 0.001
Chinese Yuan exchange rate CNY 0.121 0.141 0.149 0.215 0.237 0.193
Cyprus Pound exchange rate CYP 0 0 0 0 0 0
Czech Koruna exchange rate CZK 0.035 0.04 0.043 0.062 0.068 0.055
Danish Krone exchange rate DKK 0.116 0.134 0.142 0.205 0.226 0.184
East Caribbean Dollar exchange rate XCD 0.301 0.349 0.37 0.533 0.587 0.479
Egyptian Pound exchange rate EGP 0.043 0.05 0.053 0.077 0.085 0.069
Estonian Kroon exchange rate EEK 0 0 0 0 0 0
Euro exchange rate EUR 0.861 1 1.059 1.527 1.682 1.371
Hong Kong Dollar exchange rate HKD 0.104 0.12 0.127 0.184 0.202 0.165
Hungarian Forint exchange rate HUF 0.002 0.003 0.003 0.004 0.004 0.003
Icelandic Krona exchange rate ISK 0.006 0.007 0.008 0.011 0.012 0.01
               
Currencies ISO GBP EUR USD AUD NZD CAD
Argentine Peso exchange rate ARS 0.007 0.008 0.008 0.012 0.013 0.011
Australian Dollar exchange rate AUD 0.564 0.655 0.694 1 1.101 0.898
Bahraini Dinar exchange rate BHD 2.155 2.503 2.65 3.821 4.209 3.431
Barbadian Dollar exchange rate BBD 0.406 0.472 0.5 0.72 0.793 0.647
Brazilian Real exchange rate BRL 0.158 0.184 0.194 0.28 0.309 0.252
British Pound exchange rate GBP 1 1.161 1.23 1.773 1.953 1.592
Canadian Dollar exchange rate CAD 0.628 0.729 0.773 1.114 1.227 1
Central African CFA franc exchange rate XAF 0.001 0.002 0.002 0.002 0.003 0.002
Chilean Peso exchange rate CLP 0.001 0.001 0.001 0.002 0.002 0.001
Chinese Yuan exchange rate CNY 0.121 0.141 0.149 0.215 0.237 0.193
Cyprus Pound exchange rate CYP 0 0 0 0 0 0
Czech Koruna exchange rate CZK 0.035 0.04 0.043 0.062 0.068 0.055
Danish Krone exchange rate DKK 0.116 0.134 0.142 0.205 0.226 0.184
East Caribbean Dollar exchange rate XCD 0.301 0.349 0.37 0.533 0.587 0.479
Egyptian Pound exchange rate EGP 0.043 0.05 0.053 0.077 0.085 0.069
Estonian Kroon exchange rate EEK 0 0 0 0 0 0
Euro exchange rate EUR 0.861 1 1.059 1.527 1.682 1.371
Hong Kong Dollar exchange rate HKD 0.104 0.12 0.127 0.184 0.202 0.165
Hungarian Forint exchange rate HUF 0.002 0.003 0.003 0.004 0.004 0.003
Icelandic Krona exchange rate ISK 0.006 0.007 0.008 0.011 0.012 0.01
Currency Exchange Rates Today